Size Guide
San Pedrito Pickleball Polo — Size Guide
All measurements are in inches. Chest and bottom measurements are flat — double for full circumference.
| Size | A — Body Length (HPS to Hem) | B — Chest Width (flat) | C — Bottom Opening (flat) |
|---|---|---|---|
| XS | 26.5" | 19.75" | 19.75" |
| S | 27" | 20.75" | 20.75" |
| M | 27.5" | 22.25" | 22.25" |
| L | 28" | 23.75" | 23.75" |
| XL | 28.5" | 25.25" | 25.25" |
| 2XL | 29" | 26.75" | 26.75" |
Customers are saying
5.00 ★ (30)
Verified